optics11_pavone
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| optics11_pavone [2024/12/12 00:54] – created jmuruena | optics11_pavone [2024/12/13 03:31] (current) – jmuruena | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== | + | ====== |
| - | ^ High-Throughput Microindenter | + | ^ Optics 11 Pavone |
| {{: | {{: | ||
| | **Tool Type: | | **Tool Type: | ||
| Line 76: | Line 76: | ||
| * **Calibrate the instrument regularly: | * **Calibrate the instrument regularly: | ||
| * **Follow the manufacturer' | * **Follow the manufacturer' | ||
| - | |||
| - | |||
| - | ---- | ||
| - | |||
| - | ===== Operating Procedures ===== | ||
| - | |||
| - | Well Plate Calibration {{ : | ||
| - | 96 well plate experiment {{ : | ||
| ---- | ---- | ||
optics11_pavone.1733964891.txt.gz · Last modified: 2024/12/12 00:54 by jmuruena
