Last edited: Furst (08/26/20)
Instructor:
Date:
| Name (Last, First) | Group or Company | Signature (First, Last) | |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
Ultimaker
F270
F270:
| Material | $/Spool | cu in/Spool | $/cu in | $/cc |
|---|---|---|---|---|
| PLA | 79 | 60 | 1.31 | .08 |
| ABS | 164 | 60 | 2.73 | .17 |
| Sup | 228 | 60 | 3.79 | .23 |
F270 hourly charge: $1/hr to pay for head replacement
Ultimaker: ABS: .12/gram
Tool Lead: Andrew Furst
Contact: Andrewfurst@ucsb.edu
Note: Adjusting settings may lead to more (OR LESS) successful prints. Contact Workshop Wizard responsible for Ultimaker if print fails or knowledge of advanced settings is desired.