chemicals_in_the_ufl_msds
This is an old revision of the document!
UFL list of approve chemicals
| Chemical Name | Quantity | Location | MSDS | Approved (Y/N) | |||||
|---|---|---|---|---|---|---|---|---|---|
| White Vinegar | 1 | Chemical Storage Cabinet #1 | distilled_white_vinegar_msds.pdf | y | |||||
| Acetone | 1 | Chemical Storage Cabinet #2 | msds_acetone.pdf | y | |||||
| Isopropyl Alchohol | 2 | Chemical Storage Cabinet #1 | msds-isopropyl_alcohol.pdf | y | |||||
| Ethyl Alchohol | 1 | Chemical Storage Cabinet #2 | msds_ethyl_alcohol.pdf | y | |||||
| Methylene Chloride | 2 | Chemical Storage Cabinet #1 | sop_methylene-chloride_r1.pdf | y | |||||
| Methanol | 1 | Chemical Storage Cabinet #2 | methyl_alcohol_sciencelab.pdf | y | |||||
| Toluene | 1 | Chemical Storage Cabinet #2 | toluene.pdf | y | |||||
| Fantastik Cleaner | 1 | Chemical Storage Cabinet #9 | fantastik_msds.pdf | y | |||||
| Distilled White Vinegar | 1 | Chemical Storage Cabinet #9 | distilled_white_vinegar_msds.pdf | y | |||||
| Mobil DTE 24 Hydraulic Oil Light | 1 | Chemical Storage Cabinet #9 | dte_24_msds.pdf | y | |||||
| Magnesium Chloride Hexahydrate | 1 | Chemical Storage Cabinet #9 | magnesium_chloride_hexahydrate_msds.pdf | y | |||||
| Sodium Chloride | 1 | Chemical Storage Cabinet #9 | sodium_chloride_msts.pdf | y | |||||
| Sodium Hydroxide (solid) | 1 | Chemical Storage Cabinet #9 | naoh.pdf | y | |||||
| Drierite | 1 | Chemical Storage Cabinet #9 | drierite_msds.pdf | y | |||||
| 100% Silicone Sealent | 1 | Chemical Storage Cabinet #9 | silicone_sealent_100_msds.pdf | y | |||||
| Dow Corning off-white Sealent | 1 | Chemical Storage Cabinet #9 | dowsil-795-silicone-building-sealant-sds-1800007.pdf | y | |||||
| Rust-Oleum Crystal Clear Enamel | 1 | Chemical Storage Cabinet #9 | rustoleum_msds.pdf | y | |||||
| Mineral Oil | 1 | Chemical Storage Cabinet #9 | mineral_oil_sciencelabmsds.pdf | y | |||||
| Baking Soda | 1 | Chemical Storage Cabinet #9 | sodium_bicarbonate.pdf | y | |||||
| Safeway Kitchen Distilled White Vinegar | 1 | Chemical Storage Cabinet #9 | distilled_white_vinegar_msds.pdf | y | |||||
| 3D laser Scanning anti-glare-spray | 3 | Chemical Storage Cabinet #9 | 3_d_laserscanning_spray.pdf | y | |||||
| SB101-500 Buffer Solution | 1 | Chemical Storage Cabinet #9 | sb101-500_msds.pdf | y | |||||
| BX1641-1 Buffer Solution Blue | 1 | Chemical Storage Cabinet #9 | bx1641_sds_us_z8.pdf | y | |||||
| Slide Silicone Mold Release | 1 | Chemical Storage Cabinet #9 | slide-40112n-regular-silicone-mold-release-osha-ghs-sds.pdf | y | |||||
| Sprayon S00311 Mold Release | 1 | Chemical Storage Cabinet #9 | spray-0n_dry_film_mold_release.pdf | y | |||||
| Dow Corning High Vacuum Grease | 3 | Chemical Storage Cabinet #9 | high_vacuum_greasemsds.pdf | y | |||||
| 3M 1099 | 2 | Chemical Storage Cabinet #9 | mediawebserver.pdf | y | |||||
| Super Lube Synthetic Grease | 2 | Chemical Storage Cabinet #9 | msds_sl_grease_msds.pdf | y | |||||
| IPS Weld on Acrylic | 1 | Chemical Storage Cabinet #9 | weldon3_msds.pdf | y | |||||
| Ultra-Flat Krylon | 1 | Chemical Storage Cabinet #9 | ultraflatkrylonmsds.pdf | y | |||||
| 888 Mold Release | 2 | Chemical Storage Cabinet #9 | camie-sds888.pdf | y | |||||
| Snoop Liquid Clear | 1 | Chemical Storage Cabinet #9 | snoop-sds.pdf | y | |||||
| Wilton Gel Food Color | 1 | Chemical Storage Cabinet #9 | foodcoloringsds.pdf | y | |||||
| JB Weld-on ClearWeld | 1 | Chemical Storage Cabinet #9 | jbclearweld_sds.pdf | y | |||||
| Sprayway Silicon Spray | 2 | Chemical Storage Cabinet #9 | siliconespray_sds.pdf | y | |||||
| DeoxIT D5 | 3 | Chemical Storage Cabinet #9 | depxot_d5_msds.pdf | y | |||||
| Dow-Corning 734 Flowable Sealent | 1 | Chemical Storage Cabinet #9 | dow-corning-sealant-silicone-whi-300ml.pdf | y | |||||
| Smooth-On Universal Mold Release | 1 | Chemical Storage Cabinet #9 | universal_mold_release_aerosol.pdf | y | |||||
| Acast 670 HT Epoxy Part A | 1 | Chemical Storage Cabinet #9 | epoxacast_670.pdf | y | |||||
| Task 8 Heat Resistant Urethane Resin Part A | 1 | Chemical Storage Cabinet #9 | urathaneresin_msds.pdf | y | |||||
| Water, Ultrapure, HPLC Grade Liquid | 1 | Chemical Storage Cabinet #9 | y | ||||||
| Mann Ease Release 200 | 1 | Chemical Storage Cabinet #9 | mann_mold_release.pdf | y | |||||
| Task 8 Heat Resistant Urethane Resin Part B | 1 | Chemical Storage Cabinet #9 | urathaneresin_msds.pdf | y | |||||
| Smooth-On Ht Part-B Hardener | 1 | Chemical Storage Cabinet #9 | epoxacast_670.pdf | y | |||||
| Glycerol | 1 | Chemical Storage Cabinet #9 | glycerol_msds.pdf | y | |||||
| Ethyl Alcohol Denatured A407-4 | Chemical Storage Cabinet 3 | msds_ethyl_alcohol.pdf | y | ||||||
| Gold Shield Ethyl Alcohol Proof 190 | 1 | Chemical Storage Cabinet 3 | ethyl_190_proof.pdf | y | |||||
| Rubbing Alchohol | 1 | Chemical Storage Cabinet 3 | rubbing_alchohol_msds.pdf | y | |||||
| Dowsil 1200 OS Primer Clear | 1 | Chemical Storage Cabinet 3 | dow_prime_coat_6820.pdf | y | |||||
| Methyl Alcohol, Reagent ACS 99.8% | 1 | Chemical Storage Cabinet 3 | methyl_alcohol_sciencelab.pdf | y | |||||
| Methanol A412-500 | 1 | Chemical Storage Cabinet 3 | y | ||||||
| Acrylic Cement | 1 | Chemical Storage Cabinet 3 | Pennathur Group | y | |||||
| Ethyl Alchohol, Reagent, Denat, Specto Grade | 1 | Chemical Storage Cabinet 3 | y | ||||||
| Contrex AP Powdered Labware Detergent | 1 | y | |||||||
| Gojo Hand Soap | 1 | y | |||||||
| Raindance | 1 | y | |||||||
| Dow Silgard 184 | 1 | Cabinet 2 | MSDS | Y | |||||
| (TRIDECAFLUORO-1,1,2,2-TETRAHYDROOCTYL)TRICHLOROSILANE | 1 | Cabinet 6 | MSDS | Y | |||||
| N-DECYLTRICHLOROSILANE | 1 | Cabinet 6 | MSDS | Y | |||||
| LPS1 lubricant | 1 | Shelf 9 | MSDS | Y | |||||
| Goo-Gone cleaner | 1 | Shelf 9 | MSDS | Y | |||||
| Methylene blue | 1 | Cabinet 3 | MSDS | No | |||||
| Sodium perchlorate | 1 | Cabinet 3 | MSDS | Y | |||||
| Kool Mist formula 78 | 1 | Cabinet 3 | MSDS | Y | Cabinet under sink | Glycerol | MSDS | Y | |
| aminopropyltriethoxysilane | 1 | Cabinet 3 | MSDS | Y | |||||
| Tris Base (CH2OH)3CNH2 | 1 | Shelf 9 | MSDS | Y | |||||
| Agar | 1 | Shelf 9 | MSDS | Y | |||||
| Chloro(dimethyl)octadecylsilane | 1 | Cabinet 6 | MSDS | In progress | |||||
| Invitrogen Agarose | 1 | Cabinet 3 | MSDS | No | |||||
| Heptadecafluoro-1,1,2,2-tetrahydrodecyl trichlorosilane | 1 | Cabinet 6 | MSDS | Yes | |||||
| Novec HFE7500 | 1 | Cabinet 6 | MSDS | Y | |||||
| Hydrogen Peroxide - 30% | 1 | Cabinet 8 (under white hood) | MSDS | Y | |||||
| Crystalbond 509 | 1 | Bench by hot plate | MSDS | Y | |||||
| Liquid Nitrogen | 1 | Mobile dewar - filled as needed | MSDS | In progress | |||||
| poly(isopropylacrylimide (pNIPAM) | 1 | MSDS | Y | ||||||
| Poly(vinyl alcohol) | 1 | MSDS | Y | ||||||
chemicals_in_the_ufl_msds.1597087665.txt.gz · Last modified: by furst
